Motor Vehicle Points in New Jersey | Traffic Ticket Lawyer Hopewell Township NJ
Certain traffic offenses carry Motor Vehicle Points. If you accumulate at least 6 Motor Vehicle Points within 3 years from your last posted violation, you will be surcharged by the Motor Vehicle Commission at the rate of $150 for up to 3 years, and an additional $25 per year per additional point.
If you accumulate 12 or more motor vehicle points, your New jersey driving privilege will be administratively suspended by the New Jersey Motor Vehicle Commission for at least 180 days.
Motor Vehicle Points come off of your driver’s abstract at the rate of 3 points per year if you have no violations or suspensions.
Below is a table of the number of Motor Vehicle Points assessed for the most common New Jersey point-bearing violations.
NJSA Section | Offense | Points |
---|---|---|
New Jersey Turnpike, Garden State Parkway, and Atlantic City Expressway | ||
27:23–29 | Moving against traffic | 2 |
27:23–29 | Improper passing | 4 |
27:23–29 | Unlawful use of median strip | 2 |
All roads and highways | ||
39:3–20 | Operating constructor vehicle in excess of 45 mph | 3 |
39:4–14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4–14.3d | More than one person on a motorized bicycle | 2 |
39:4–35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4– 41 | Driving through safety zone | 2 |
39:4–52 | Racing on highway | 5 |
39:4–55 | Improper action or omission on grades and curves | 2 |
39:4–57 | Failure to observe direction of officer | 2 |
39:4–66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4–66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4–66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4–71 | Operating a motor vehicle on a sidewalk | 2 |
39:4–80 | Failure to obey direction of officer | 2 |
39:4–81 | Failure to observe traffic signals | 2 |
39:4–82 | Failure to keep right | 2 |
39:4–82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4–83 | Failure to keep right at intersection | 2 |
39:4–84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
39:4–85 | Improper passing on right or off roadway | 4 |
39:4–85.1 | Wrong way on a one-way street | 2 |
39:4–86 | Improper passing in no passing zone | 4 |
39:4–87 | Failure to yield to overtaking vehicle | 2 |
39:4–88 | Failure to observe traffic lanes | 2 |
39:4–89 | Tailgating | 5 |
39:4–90 | Failure to yield at intersection | 2 |
39:4–90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4–91–92 | Failure to yield to emergency vehicles | 2 |
39:4–96 | Reckless driving | 5 |
39:4–97 | Careless driving | 2 |
39:4–97a | Destruction of agricultural or recreational property | 2 |
39:4–97.1 | Slow speed blocking traffic | 2 |
39:4–97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 |
39:4–98 | Exceeding maximum speed 1-14 mph over limit | 2 |
39:4–98 | Exceeding maximum speed 15-29 mph over limit | 4 |
39:4–98 | Exceeding maximum speed 30 mph or more over limit | 5 |
39:4–105 | Failure to stop for traffic light | 2 |
39:4–115 | Improper turn at traffic light | 3 |
39:4–119 | Failure to stop at flashing red signal | 2 |
39:4–122 | Failure to stop for police whistle | 2 |
39:4–123 | Improper right or left turn | 3 |
39:4–124 | Improper turn from approved turning course | 3 |
39:4–125 | Improper U-turn | 3 |
39:4–126 | Failure to give proper signal | 2 |
39:4–127 | Improper backing or turning in street | 2 |
39:4–127.1 | Improper crossing of railroad grade crossing | 2 |
39:4–127.2 | Improper crossing of bridge | 2 |
39:4–128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4–128.1 | Improper passing of school bus | 5 |
39:4–128.4 | Improper passing of frozen dessert truck | 4 |
39:4–129 | Leaving the scene of an accident – no personal injury | 2 |
39:4–129 | Leaving the scene of an accident – personal injury | 8 |
39:4–144 | Failure to observe stop or yield signs | 2 |
39:5C–1 | Racing on highway | 5 |
39:5D–4 | Moving violation committed out-of-state | 2 |
Contact an Experienced Robbinsville Traffic Ticket Attorney Today
For more information on Motor Vehicle Points In New Jersey, The Scardella Law Firm LLC can help you. Get the information and legal answers you’re seeking by calling 609-372-5285 or by filling out the online contact form. Our office is conveniently located at 2653 Nottingham Way STE 1, Hamilton Township, NJ 08619.